Please select your language and region
Asset | Network | Confirmations | Withdraw Fee | Min. Withdraw Amount | Max. Withdraw Amount | Deposit | Withdraw |
---|---|---|---|---|---|---|---|
1inch (1INCH) | Ethereum (ERC20) | 30 | 45.93 1INCH | 91.86 1INCH | 886.43 1INCH | Enabled | Enabled |
Aave (AAVE) | Ethereum (ERC20) | 30 | 0.533 AAVE | 1.066 AAVE | 99.9 AAVE | Enabled | Enabled |
Acala Token (ACA) | NA | 0 | 0 ACA | 0.0 ACA | 3816.79 ACA | ⚡️ Rapid Listing | |
Alchemy Pay (ACH) | Ethereum (ERC20) | 30 | 809.0 ACH | 1618.0 ACH | 366524.0 ACH | Enabled | Enabled |
AC Milan Fan Token (ACM) | NA | 0 | 0 ACM | 0.0 ACM | 1087 ACM | ⚡️ Rapid Listing | |
Cardano (ADA) | NA | 0 | 0 ADA | 0.0 ADA | 2686 ADA | ⚡️ Rapid Listing | |
AdEx Network (ADX) | Ethereum (ERC20) | 30 | 97.0 ADX | 194.0 ADX | 7851.0 ADX | Enabled | Enabled |
Adventure Gold (AGLD) | Ethereum (ERC20) | 30 | 19.8 AGLD | 39.6 AGLD | 16255.8 AGLD | Enabled | Enabled |
AION (AION) | Ethereum (ERC20) | 30 | 0.0 AION | 0.0 AION | 178041.54 AION | Disabled | Disabled |
Alchemix (ALCX) | Ethereum (ERC20) | 30 | 0.9663 ALCX | 1.9326 ALCX | 278.1641 ALCX | Enabled | Enabled |
Algorand (ALGO) | NA | 0 | 0 ALGO | 0.0 ALGO | 4264 ALGO | ⚡️ Rapid Listing | |
MyNeighborAlice (ALICE) | Ethereum (ERC20) | 30 | 17.73 ALICE | 35.46 ALICE | 2095.7 ALICE | Enabled | Enabled |
Alpaca Finance (ALPACA) | Binance Smart Chain (BEP20) | 30 | 9.3 ALPACA | 18.6 ALPACA | 18650.9 ALPACA | Enabled | Enabled |
Alpha Finance Labs (ALPHA) | Ethereum (ERC20) | 30 | 229.22 ALPHA | 458.44 ALPHA | 40760.87 ALPHA | Enabled | Enabled |
Alpine F1 Team Fan Token (ALPINE) | Binance Smart Chain (BEP20) | 30 | 6.92 ALPINE | 13.84 ALPINE | 2076.12 ALPINE | Enabled | Disabled |
Amp (AMP) | Ethereum (ERC20) | 30 | 6389.0 AMP | 12778.0 AMP | 490597.0 AMP | Enabled | Enabled |
Anchor Protocol (ANC) | Ethereum (ERC20) | 30 | 6000.0 ANC | 12000.0 ANC | 31088.08 ANC | Disabled | Disabled |
Ankr (ANKR) | Ethereum (ERC20) | 30 | 510.0 ANKR | 1020.0 ANKR | 213675.0 ANKR | Enabled | Enabled |
Aragon (ANT) | Ethereum (ERC20) | 30 | 3.0 ANT | 6.0 ANT | 2083.3 ANT | Enabled | Enabled |
ApeCoin (APE) | Ethereum (ERC20) | 30 | 17.05 APE | 34.1 APE | 967.74 APE | Enabled | Enabled |
API3 (API3) | Ethereum (ERC20) | 30 | 9.18 API3 | 18.36 API3 | 3508.77 API3 | Enabled | Enabled |
Arweave (AR) | NA | 0 | 0 AR | 0.0 AR | 245.07 AR | ⚡️ Rapid Listing | |
Arbitrum (ARB) | Ethereum (ERC20) | 30 | 22.0 ARB | 44.0 ARB | 5217.4 ARB | Enabled | Enabled |
Ardor (ARDR) | NA | 0 | 0 ARDR | 0.0 ARDR | 18235 ARDR | ⚡️ Rapid Listing | |
Ark (ARK) | Ark | 51 | 1 ARK | 2.0 ARK | 2941.0 ARK | Disabled | Enabled |
Astar (ASTR) | NA | 0 | 0 ASTR | 0.0 ASTR | 41841 ASTR | ⚡️ Rapid Listing | |
Automata Network (ATA) | Ethereum (ERC20) | 30 | 183.0 ATA | 366.0 ATA | 36452.0 ATA | Enabled | Enabled |
Cosmos (ATOM) | NA | 0 | 0 ATOM | 0.0 ATOM | 244 ATOM | ⚡️ Rapid Listing | |
Auction (AUCTION) | Ethereum (ERC20) | 30 | 1.08 AUCTION | 2.16 AUCTION | 1081.0 AUCTION | Enabled | Enabled |
Audius (AUDIO) | Ethereum (ERC20) | 30 | 130.2 AUDIO | 260.4 AUDIO | 14117.6 AUDIO | Enabled | Enabled |
AVA (AVA) | Ethereum (ERC20) | 30 | 22.95 AVA | 45.9 AVA | 13212.95 AVA | Enabled | Enabled |
Avalanche (AVAX) | NA | 0 | 0 AVAX | 0.0 AVAX | 167 AVAX | ⚡️ Rapid Listing | |
Axie infinity (AXS) | Ethereum (ERC20) | 30 | 2.99 AXS | 5.98 AXS | 279.72 AXS | Enabled | Enabled |
Bakery Token (BAKE) | Binance Smart Chain (BEP20) | 30 | 13.4 BAKE | 26.8 BAKE | 26714.2 BAKE | Enabled | Enabled |
Balancer (BAL) | Ethereum (ERC20) | 30 | 5.1 BAL | 10.2 BAL | 865.926 BAL | Enabled | Enabled |
Band Protocol (BAND) | Ethereum (ERC20) | 30 | 19.27 BAND | 38.54 BAND | 3450.26 BAND | Enabled | Enabled |
Basic Attention Token (BAT) | Ethereum (ERC20) | 30 | 87.51 BAT | 175.02 BAT | 6075.95 BAT | Enabled | Enabled |
BounceBit (BB) | NA | 0 | 37.74 BB | 75.48 BB | 11322.89 BB | ⚡️ Rapid Listing | |
Bitcoin Cash (BCH) | Bitcoin Cash | 6 | 0.001 BCH | 0.002 BCH | 40 BCH | Disabled | Disabled |
Bitcoin Cash SV (BCHSV) | Bitcoin Cash SV | 100 | 0.002 BCHSV | 0.004 BCHSV | 50 BCHSV | Disabled | Disabled |
bitsCrunch (BCUT) | Ethereum (ERC20) | 30 | 56.1 BCUT | 112.2 BCUT | 16839.7 BCUT | Enabled | Disabled |
Beam (BEAM) | Beam | 35 | 20.0 BEAM | 40.0 BEAM | 5729.0 BEAM | Disabled | Enabled |
Beam (BEAMX) | Ethereum (ERC20) | 30 | 919.0 BEAMX | 1838.0 BEAMX | 641643 BEAMX | Enabled | Enabled |
Beta Finance (BETA) | Ethereum (ERC20) | 30 | 261.0 BETA | 522.0 BETA | 48000 BETA | Enabled | Enabled |
Biconomy (BICO) | Ethereum (ERC20) | 30 | 50.44 BICO | 100.88 BICO | 6535.95 BICO | Enabled | Enabled |
Big Time (BIGTIME) | Ethereum (ERC20) | 30 | 74.3218 BIGTIME | 148.6436 BIGTIME | 22296.544 BIGTIME | Enabled | Disabled |
Blur (BLUR) | Ethereum (ERC20) | 30 | 86.2432 BLUR | 172.4864 BLUR | 5504.5872 BLUR | Enabled | Enabled |
Bluzelle (BLZ) | Ethereum (ERC20) | 30 | 70.0 BLZ | 140.0 BLZ | 78637 BLZ | Enabled | Enabled |
Binance Coin (BNB) | Binance Smart Chain (BEP20) | 30 | 0.005 BNB | 0.01 BNB | 10 BNB | Enabled | Enabled |
Binance Chain (BEP2) | 1 | 0.005 BNB | 0.01 BNB | 10 BNB | Disabled | Disabled | |
Bancor (BNT) | Ethereum (ERC20) | 30 | 28.68 BNT | 57.36 BNT | 13950 BNT | Enabled | Enabled |
BinaryX (BNX) | Binance Smart Chain (BEP20) | 30 | 2.47934 BNX | 4.95868 BNX | 4958.67769 BNX | Enabled | Enabled |
Bob (BOB) | Ethereum (ERC20) | 30 | 479154.0 BOB | 958308.0 BOB | 86268871.0 BOB | Enabled | Enabled |
Boba Network (BOBA) | NA | 30 | 0 BOBA | 0.0 BOBA | 0 BOBA | Disabled | Disabled |
Book of meme (BOME) | NA | 0 | 873 BOME | 1746.0 BOME | 262009 BOME | ⚡️ Rapid Listing | |
BarnBridge (BOND) | Ethereum (ERC20) | 30 | 8.74 BOND | 17.48 BOND | 1351.35 BOND | Enabled | Enabled |
Bonk (BONK) | NA | 0 | 589449 BONK | 1178898.0 BONK | 176834660 BONK | ⚡️ Rapid Listing | |
Bitgert (BRISE) | Binance Smart Chain (BEP20) | 30 | 5972526.0 BRISE | 11945052.0 BRISE | 11945052757.0 BRISE | Enabled | Enabled |
Biswap (BSW) | Binance Smart Chain (BEP20) | 30 | 92.0 BSW | 184.0 BSW | 27586.2 BSW | Enabled | Disabled |
Bitcoin (BTC) | Bitcoin | 4 | 0.0005 BTC | 0.001 BTC | 3 BTC | Enabled | Enabled |
Bitcoin Gold (BTG) | Bitcoin Gold | 30 | 0.1 BTG | 0.2 BTG | 64 BTG | Disabled | Enabled |
BitShares (BTS) | NA | 0 | 0 BTS | 0.0 BTS | 53102 BTS | ⚡️ Rapid Listing | |
BitTorrent OLD (BTT) | Tron (TRC20) | 20 | 100 BTT | 200.0 BTT | 12000000 BTT | Disabled | Disabled |
BitTorrent (BTTC) | NA | 0 | 0 BTTC | 0.0 BTTC | 1911314985 BTTC | ⚡️ Rapid Listing | |
Burger Swap (BURGER) | Binance Smart Chain (BEP20) | 30 | 4.5 BURGER | 9.0 BURGER | 8902.1 BURGER | Enabled | Enabled |
BUSD (BUSD) | Binance Smart Chain (BEP20) | 30 | 15 BUSD | 30.0 BUSD | 10000 BUSD | Disabled | Disabled |
Ethereum (ERC20) | 30 | 15 BUSD | 30.0 BUSD | 10000 BUSD | Disabled | Enabled | |
PancakeSwap (CAKE) | Binance Smart Chain (BEP20) | 30 | 4.464 CAKE | 8.928 CAKE | 1339.286 CAKE | Enabled | Enabled |
Celo (CELO) | NA | 0 | 0 CELO | 0.0 CELO | 1567.4 CELO | ⚡️ Rapid Listing | |
Celer Network (CELR) | Ethereum (ERC20) | 30 | 1112.0 CELR | 2224.0 CELR | 329128.0 CELR | Enabled | Enabled |
Conflux (CFX) | Binance Smart Chain (BEP20) | 30 | 13.0 CFX | 26.0 CFX | 26121.0 CFX | Enabled | Enabled |
Tranchess (CHESS) | Binance Smart Chain (BEP20) | 30 | 16.5 CHESS | 33.0 CHESS | 27427.3 CHESS | Enabled | Enabled |
Chromia (CHR) | Ethereum (ERC20) | 30 | 88.0 CHR | 176.0 CHR | 26087 CHR | Enabled | Enabled |
Chiliz (CHZ) | Ethereum (ERC20) | 30 | 262.0 CHZ | 524.0 CHZ | 50251 CHZ | Enabled | Enabled |
Manchester City Fan Token (CITY) | Binance Smart Chain (BEP20) | 30 | 0.0 CITY | 0.0 CITY | 512.82 CITY | Enabled | Disabled |
Nervos Network (CKB) | NA | 0 | 0 CKB | 0.0 CKB | 117682 CKB | ⚡️ Rapid Listing | |
Clover Finance (CLV) | Ethereum (ERC20) | 30 | 390.4 CLV | 780.8 CLV | 80461.3 CLV | Enabled | Enabled |
Cocos-BCX (COCOS) | Ethereum (ERC20) | 30 | 28.0 COCOS | 56.0 COCOS | 8446 COCOS | Disabled | Disabled |
Combo (COMBO) | Ethereum (ERC20) | 30 | 11.0 COMBO | 22.0 COMBO | 3429.0 COMBO | Enabled | Enabled |
Compound (COMP) | Ethereum (ERC20) | 30 | 0.382 COMP | 0.764 COMP | 16.732 COMP | Enabled | Enabled |
Contentos (COS) | Ethereum (ERC20) | 30 | 1836.1 COS | 3672.2 COS | 1021624.4 COS | Enabled | Enabled |
COTI (COTI) | Ethereum (ERC20) | 30 | 192.0 COTI | 384.0 COTI | 11040.0 COTI | Enabled | Enabled |
Cream Finance (CREAM) | Ethereum (ERC20) | 30 | 0.333 CREAM | 0.666 CREAM | 65.661 CREAM | Enabled | Enabled |
Curve DAO Token (CRV) | Ethereum (ERC20) | 30 | 58.849 CRV | 117.698 CRV | 4615.385 CRV | Enabled | Enabled |
Cartesi (CTSI) | Ethereum (ERC20) | 30 | 125.8 CTSI | 251.6 CTSI | 7192.5 CTSI | Enabled | Enabled |
Cortex (CTXC) | NA | 0 | 0 CTXC | 0.0 CTXC | 10202 CTXC | ⚡️ Rapid Listing | |
Civic (CVC) | Ethereum (ERC20) | 30 | 122.8 CVC | 245.6 CVC | 33651.1 CVC | Enabled | Enabled |
Mines of Dalarnia (DAR) | Ethereum (ERC20) | 30 | 176.0 DAR | 352.0 DAR | 24272.0 DAR | Enabled | Disabled |
Dash (DASH) | Dash | 9 | 0.02 DASH | 0.04 DASH | 100 DASH | Disabled | Disabled |
Streamr (DATA) | Ethereum (ERC20) | 30 | 333.0 DATA | 666.0 DATA | 183038 DATA | Enabled | Enabled |
Decred (DCR) | NA | 0 | 0 DCR | 0.0 DCR | 46.2713 DCR | ⚡️ Rapid Listing | |
Dego Finance (DEGO) | Ethereum (ERC20) | 30 | 10.08 DEGO | 20.16 DEGO | 2238.81 DEGO | Enabled | Enabled |
Dent (DENT) | Ethereum (ERC20) | 30 | 19327.0 DENT | 38654.0 DENT | 866176.0 DENT | Enabled | Enabled |
DeXe (DEXE) | Ethereum (ERC20) | 30 | 3.05 DEXE | 6.1 DEXE | 2702.7 DEXE | Enabled | Enabled |
DigiByte (DGB) | NA | 0 | 0 DGB | 0.0 DGB | 54313 DGB | ⚡️ Rapid Listing | |
district0x (DNT) | Ethereum (ERC20) | 30 | 100.0 DNT | 200.0 DNT | 84281.5 DNT | Disabled | Enabled |
Dock (DOCK) | NA | 0 | 0 DOCK | 0.0 DOCK | 63988 DOCK | ⚡️ Rapid Listing | |
DODO (DODO) | Ethereum (ERC20) | 30 | 145.723 DODO | 291.446 DODO | 38338.658 DODO | Enabled | Enabled |
Dogecoin (DOGE) | Binance Chain (BEP2) | 1 | 10 DOGE | 20.0 DOGE | 110000 DOGE | Disabled | Disabled |
dogecoin | 6 | 10 DOGE | 20.0 DOGE | 110000 DOGE | Disabled | Disabled | |
Polkadot (DOT) | NA | 0 | 0 DOT | 0.0 DOT | 142 DOT | ⚡️ Rapid Listing | |
Drift (DRIFT) | NA | 0 | 41.82 DRIFT | 83.64 DRIFT | 12547.05 DRIFT | ⚡️ Rapid Listing | |
Dusk Network (DUSK) | Ethereum (ERC20) | 30 | 47.7 DUSK | 95.4 DUSK | 22857.14 DUSK | Enabled | Enabled |
dYdX (DYDX) | Ethereum (ERC20) | 30 | 29.31 DYDX | 58.62 DYDX | 2027.03 DYDX | Enabled | Enabled |
Elrond Gold (EGLD) | NA | 0 | 0 EGLD | 0.0 EGLD | 38 EGLD | ⚡️ Rapid Listing | |
Ethena (ENA) | Ethereum (ERC20) | 30 | 19.61 ENA | 39.22 ENA | 5882.35 ENA | Enabled | Disabled |
Enjin (ENJ) | Ethereum (ERC20) | 30 | 92.4 ENJ | 184.8 ENJ | 9230.8 ENJ | Disabled | Disabled |
Ethereum Name Service (ENS) | Ethereum (ERC20) | 30 | 0.7 ENS | 1.4 ENS | 401.34 ENS | Enabled | Enabled |
EOS (EOS) | EOS | 1 | 0.1 EOS | 0.2 EOS | 592.57 EOS | Disabled | Disabled |
Eesee (ESE) | Ethereum (ERC20) | 30 | 86.96 ESE | 173.92 ESE | 26086.96 ESE | Enabled | Disabled |
Ethereum Classic (ETC) | NA | 0 | 0 ETC | 0.0 ETC | 63 ETC | ⚡️ Rapid Listing | |
Ethereum (ETH) | Ethereum (ERC20) | 30 | 0.0011 ETH | 0.0022 ETH | 15 ETH | Enabled | Enabled |
ether.fi (ETHFI) | Ethereum (ERC20) | 30 | 5.1 ETHFI | 10.2 ETHFI | 1530.6 ETHFI | Enabled | Disabled |
Easy V2 (EZ) | Ethereum (ERC20) | 30 | 13.42 EZ | 26.84 EZ | 1341.68 EZ | Disabled | Disabled |
Harvest Finance (FARM) | Ethereum (ERC20) | 30 | 0.524 FARM | 1.048 FARM | 153.061 FARM | Enabled | Enabled |
Fetch.AI (FET) | Ethereum (ERC20) | 30 | 10.0 FET | 20.0 FET | 7204.0 FET | Enabled | Enabled |
Bonafida (FIDA) | NA | 0 | 0 FIDA | 0.0 FIDA | 1582.3 FIDA | ⚡️ Rapid Listing | |
Filecoin (FIL) | NA | 0 | 0 FIL | 0.0 FIL | 54 FIL | ⚡️ Rapid Listing | |
Firo (FIRO) | Binance Smart Chain (BEP20) | 30 | 4.05 FIRO | 8.1 FIRO | 4054.05 FIRO | Enabled | Disabled |
Floki (FLOKI) | Ethereum (ERC20) | 30 | 110204.0 FLOKI | 220408.0 FLOKI | 127172531.0 FLOKI | Enabled | Enabled |
Flow (FLOW) | NA | 30 | 0 FLOW | 0.0 FLOW | 285.71 FLOW | ⚡️ Rapid Listing | |
Flare (FLR) | NA | 0 | 501 FLR | 1002.0 FLR | 150414 FLR | ⚡️ Rapid Listing | |
Flux (FLUX) | Ethereum (ERC20) | 30 | 24.19 FLUX | 48.38 FLUX | 5658.03 FLUX | Enabled | Enabled |
ForTube (FOR) | Ethereum (ERC20) | 30 | 1020.0 FOR | 2040.0 FOR | 250878.0 FOR | Enabled | Enabled |
Forta (FORT) | Ethereum (ERC20) | 30 | 83.4376 FORT | 166.8752 FORT | 25031.2891 FORT | Enabled | Disabled |
Frontier (FRONT) | Ethereum (ERC20) | 30 | 21.9 FRONT | 43.8 FRONT | 5310.2 FRONT | Enabled | Enabled |
Fantom (FTM) | Ethereum (ERC20) | 30 | 33.3 FTM | 66.6 FTM | 15952.8 FTM | Enabled | Enabled |
FTX Token (FTT) | Ethereum (ERC20) | 30 | 12.662 FTT | 25.324 FTT | 5000 FTT | Enabled | Enabled |
FunFair (FUN) | Ethereum (ERC20) | 30 | 4271.0 FUN | 8542.0 FUN | 305033.0 FUN | Enabled | Enabled |
Project Galaxy (GAL) | Ethereum (ERC20) | 30 | 8.811 GAL | 17.622 GAL | 2643.172 GAL | Disabled | Disabled |
Gala (GALA) | Ethereum (ERC20) | 30 | 633.0 GALA | 1266.0 GALA | 79229 GALA | Enabled | Enabled |
Gifto (GFT) | Binance Smart Chain (BEP20) | 30 | 27.3 GFT | 54.6 GFT | 54545.5 GFT | Enabled | Enabled |
Aavegotchi (GHST) | Ethereum (ERC20) | 30 | 10.8 GHST | 21.6 GHST | 5769.2 GHST | Enabled | Enabled |
Golem (GLM) | Ethereum (ERC20) | 30 | 55.0 GLM | 110.0 GLM | 12376.0 GLM | Enabled | Enabled |
Glimmer (GLMR) | Binance Smart Chain (BEP20) | 30 | 6.1 GLMR | 12.2 GLMR | 10202 GLMR | Enabled | Disabled |
Green Metaverse Token (GMT) | Binance Smart Chain (BEP20) | 30 | 38.8 GMT | 77.6 GMT | 11627.9 GMT | Enabled | Enabled |
Gnosis (GNO) | Ethereum (ERC20) | 30 | 0.053 GNO | 0.106 GNO | 46.138 GNO | Enabled | Enabled |
Groestlcoin (GRS) | NA | 0 | 0 GRS | 0.0 GRS | 5266 GRS | ⚡️ Rapid Listing | |
The Graph (GRT) | Ethereum (ERC20) | 30 | 85.7 GRT | 171.4 GRT | 39241.3 GRT | Enabled | Enabled |
GXChain (GXS) | NA | 0 | 0 GXS | 0.0 GXS | 5085 GXS | ⚡️ Rapid Listing | |
Hedera Hashgraph (HBAR) | NA | 0 | 0 HBAR | 0.0 HBAR | 144231 HBAR | ⚡️ Rapid Listing | |
Hifi Finance (HIFI) | Ethereum (ERC20) | 30 | 36.0 HIFI | 72.0 HIFI | 9643.0 HIFI | Enabled | Enabled |
Highstreet (HIGH) | Ethereum (ERC20) | 30 | 8.349 HIGH | 16.698 HIGH | 3759.398 HIGH | Enabled | Enabled |
Hive (HIVE) | NA | 0 | 0 HIVE | 0.0 HIVE | 12733 HIVE | ⚡️ Rapid Listing | |
Helium (HNT) | NA | 0 | 0 HNT | 0.0 HNT | 415 HNT | ⚡️ Rapid Listing | |
Holo (HOT) | Ethereum (ERC20) | 30 | 9513.0 HOT | 19026.0 HOT | 427524.0 HOT | Enabled | Enabled |
HTX (HTX) | Tron (TRC20) | 20 | 1940492.0 HTX | 3880984.0 HTX | 3880983182 HTX | Enabled | Disabled |
Internet Computer (ICP) | NA | 0 | 0 ICP | 0.0 ICP | 57.03 ICP | ⚡️ Rapid Listing | |
Icon (ICX) | ICON | 1 | 0.05 ICX | 0.1 ICX | 50000 ICX | Disabled | Disabled |
Space ID (ID) | Ethereum (ERC20) | 30 | 41.0 ID | 82.0 ID | 12755.0 ID | Enabled | Enabled |
IDEX (IDEX) | Ethereum (ERC20) | 30 | 427.0 IDEX | 854.0 IDEX | 118063.8 IDEX | Enabled | Enabled |
Illuvium (ILV) | Ethereum (ERC20) | 30 | 0.262 ILV | 0.524 ILV | 66.181 ILV | Enabled | Enabled |
Immutable X (IMX) | Ethereum (ERC20) | 30 | 9.86 IMX | 19.72 IMX | 6818.96 IMX | Enabled | Enabled |
Injective Protocol (INJ) | Binance Smart Chain (BEP20) | 30 | 0.45 INJ | 0.9 INJ | 906.0 INJ | Enabled | Enabled |
io.net (IO) | NA | 0 | 5.43 IO | 10.86 IO | 1630.43 IO | ⚡️ Rapid Listing | |
IOSToken (IOST) | Ethereum (ERC20) | 30 | 2864.0 IOST | 5728.0 IOST | 119641.0 IOST | Enabled | Disabled |
MIOTA (IOTA) | NA | 0 | 0 IOTA | 0.0 IOTA | 2878 IOTA | ⚡️ Rapid Listing | |
Iotx (IOTX) | Ethereum (ERC20) | 30 | 1090.0 IOTX | 2180.0 IOTX | 163425 IOTX | Enabled | Disabled |
JasmyCoin (JASMY) | Ethereum (ERC20) | 30 | 559.7 JASMY | 1119.4 JASMY | 504201.7 JASMY | Enabled | Enabled |
JOE (JOE) | NA | 0 | 1 JOE | 2.0 JOE | 5012.53 JOE | ⚡️ Rapid Listing | |
JUST (JST) | NA | 0 | 0 JST | 0.0 JST | 55653 JST | ⚡️ Rapid Listing | |
Jito (JTO) | NA | 0 | 7.8 JTO | 15.6 JTO | 2343.8 JTO | ⚡️ Rapid Listing | |
Jupiter (JUP) | NA | 0 | 15.4 JUP | 30.8 JUP | 4615.4 JUP | ⚡️ Rapid Listing | |
Kaspa (KAS) | NA | 0 | 112.9 KAS | 225.8 KAS | 33879.2 KAS | ⚡️ Rapid Listing | |
Kava (KAVA) | NA | 1 | 0 KAVA | 0.0 KAVA | 1166 KAVA | ⚡️ Rapid Listing | |
Kadena (KDA) | NA | 0 | 0 KDA | 0.0 KDA | 738.55 KDA | ⚡️ Rapid Listing | |
Selfkey (KEY) | Ethereum (ERC20) | 30 | 2824.0 KEY | 5648.0 KEY | 1510954.0 KEY | Enabled | Enabled |
Klaytn (KLAY) | NA | 0 | 0 KLAY | 0.0 KLAY | 6000 KLAY | ⚡️ Rapid Listing | |
Komodo (KMD) | NA | 0 | 0 KMD | 0.0 KMD | 2158.27 KMD | ⚡️ Rapid Listing | |
Kyber Network Crystal v2 (KNC) | Ethereum (ERC20) | 30 | 34.0 KNC | 68.0 KNC | 6758.3 KNC | Enabled | Enabled |
Kusama (KSM) | NA | 0 | 0 KSM | 0.0 KSM | 180 KSM | ⚡️ Rapid Listing | |
S.S. Lazio Fan Token (LAZIO) | Binance Smart Chain (BEP20) | 30 | 0.0 LAZIO | 0.0 LAZIO | 1179.25 LAZIO | Enabled | Disabled |
Lido DAO (LDO) | Ethereum (ERC20) | 30 | 15.15 LDO | 30.3 LDO | 2941.18 LDO | Enabled | Enabled |
LeverFI (LEVER) | Ethereum (ERC20) | 30 | 7122.0 LEVER | 14244.0 LEVER | 1988862.0 LEVER | Enabled | Enabled |
Linear (LINA) | Ethereum (ERC20) | 30 | 2933.09 LINA | 5866.18 LINA | 768147 LINA | Enabled | Disabled |
Chainlink (LINK) | Ethereum (ERC20) | 30 | 1.34 LINK | 2.68 LINK | 838 LINK | Enabled | Enabled |
League of Kingdoms (LOKA) | Ethereum (ERC20) | 30 | 91.8 LOKA | 183.6 LOKA | 8688.1 LOKA | Enabled | Enabled |
Loom Network (LOOM) | Ethereum (ERC20) | 30 | 346.0 LOOM | 692.0 LOOM | 111628 LOOM | Enabled | Enabled |
Lovely Inu Finance (LOVELY) | Binance Smart Chain (BEP20) | 30 | 45662100 LOVELY | 91324200.0 LOVELY | 11415525114 LOVELY | Disabled | Disabled |
Livepeer (LPT) | Ethereum (ERC20) | 30 | 1.31 LPT | 2.62 LPT | 684.15 LPT | Enabled | Enabled |
Liquity (LQTY) | Ethereum (ERC20) | 30 | 15.5 LQTY | 31.0 LQTY | 4651.2 LQTY | Enabled | Disabled |
Loopring (LRC) | Ethereum (ERC20) | 30 | 90.6 LRC | 181.2 LRC | 3860.7 LRC | Enabled | Enabled |
Lisk (LSK) | Ethereum (ERC20) | 30 | 13.33 LSK | 26.66 LSK | 4000 LSK | Enabled | Disabled |
Litecoin (LTC) | Litecoin | 6 | 0.01 LTC | 0.02 LTC | 300 LTC | Enabled | Enabled |
LTO Network (LTO) | Ethereum (ERC20) | 30 | 157 LTO | 314.0 LTO | 13051.0 LTO | Disabled | Disabled |
Terra Classic (LUNC) | NA | 0 | 100 LUNC | 200.0 LUNC | 100000000 LUNC | Disabled | Disabled |
Decentraland (MANA) | Ethereum (ERC20) | 30 | 55.6 MANA | 111.2 MANA | 8232.0 MANA | Enabled | Enabled |
Mask Network (MASK) | Ethereum (ERC20) | 30 | 7.2 MASK | 14.4 MASK | 1345 MASK | Enabled | Enabled |
Matic Network (MATIC) | Ethereum (ERC20) | 30 | 33.1 MATIC | 66.2 MATIC | 3157.9 MATIC | Enabled | Enabled |
MOBOX (MBOX) | Binance Smart Chain (BEP20) | 30 | 10.5 MBOX | 21.0 MBOX | 17500.9 MBOX | Enabled | Enabled |
Measurable Data Token (MDT) | Ethereum (ERC20) | 30 | 269.5 MDT | 539.0 MDT | 652174.0 MDT | Enabled | Enabled |
Mdex (MDX) | Binance Smart Chain (BEP20) | 30 | 27.93 MDX | 55.86 MDX | 46554.93 MDX | Enabled | Enabled |
Memecoin (MEME) | Ethereum (ERC20) | 30 | 966.0 MEME | 1932.0 MEME | 293974 MEME | Enabled | Enabled |
metis (METIS) | Ethereum (ERC20) | 30 | 0.1487 METIS | 0.2974 METIS | 44.613 METIS | Enabled | Disabled |
cat in a dogs world (MEW) | NA | 0 | 3672.42 MEW | 7344.84 MEW | 1101726.04 MEW | ⚡️ Rapid Listing | |
Mina (MINA) | NA | 0 | 0 MINA | 0.0 MINA | 1897.5 MINA | ⚡️ Rapid Listing | |
Mirror Protocol (MIR) | Ethereum (ERC20) | 30 | 74.349 MIR | 148.698 MIR | 22304.833 MIR | Disabled | Enabled |
Maker (MKR) | Ethereum (ERC20) | 30 | 0.00605 MKR | 0.0121 MKR | 1.92 MKR | Enabled | Enabled |
Enzyme (MLN) | Ethereum (ERC20) | 30 | 0.882 MLN | 1.764 MLN | 250.313 MLN | Enabled | Enabled |
Mantle (MNT) | Ethereum (ERC20) | 30 | 15.75 MNT | 31.5 MNT | 4724.41 MNT | Enabled | Disabled |
Metal (MTL) | Ethereum (ERC20) | 30 | 14.67 MTL | 29.34 MTL | 1801.8 MTL | Disabled | Disabled |
Multichain (MULTI) | Binance Smart Chain (BEP20) | 30 | 0.99 MULTI | 1.98 MULTI | 1650.17 MULTI | Enabled | Enabled |
Nakamoto Games (NAKA) | NA | 0 | 7.2 NAKA | 14.4 NAKA | 2158.3 NAKA | ⚡️ Rapid Listing | |
Nano Old (NANO) | NA | 0 | 0 NANO | 0.0 NANO | 566 NANO | ⚡️ Rapid Listing | |
Nebulas (NAS) | NA | 0 | 0 NAS | 0.0 NAS | 6508 NAS | ⚡️ Rapid Listing | |
New BitShares (NBS) | NA | 0 | 5 NBS | 10.0 NBS | 252292 NBS | ⚡️ Rapid Listing | |
NEAR Protocol (NEAR) | NA | 0 | 0 NEAR | 0.0 NEAR | 1012 NEAR | ⚡️ Rapid Listing | |
Neo (NEO) | NA | 0 | 0 NEO | 0.0 NEO | 63 NEO | ⚡️ Rapid Listing | |
Neon EVM (NEON) | NA | 0 | 26.6809 NEON | 53.3618 NEON | 8004.2689 NEON | ⚡️ Rapid Listing | |
APENFT (NFT) | NA | 0 | 0 NFT | 0.0 NFT | 2625820569 NFT | ⚡️ Rapid Listing | |
NKN (NKN) | Ethereum (ERC20) | 30 | 225.8 NKN | 451.6 NKN | 61237 NKN | Enabled | Enabled |
Numeraire (NMR) | Ethereum (ERC20) | 30 | 1.11 NMR | 2.22 NMR | 283.29 NMR | Enabled | Enabled |
