Please select your language and region

Settings

Trade

Quick Order Placement

Second Confirmation

Order Confirmation

Notification Settings

Spot Transaction Sounds

Spot Transaction Prompts

Toggle Rise/Fall

Markets
Symbol
Price
Change
Symbol
Price
Change
WBTC/INR
  • 0.00000000

    0.00000000
  • 0.00000000

  • 0.00000000

  • 0.00000000

  • 0.00000000

  • 0.00000000

  • 0.00000000

Select Coin

Spot
0.00000000 BTC
0.00000000 BTC

Available Balance

0.00000000 BTC
0.00000000 BTC

Available Balance

2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3541$2.3541
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
0.00000000
0.00000000
Price() Qty.() Total()
B 87%
23 S
Price Amount (BTC) Timer
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
2.3504 62.99K 148.07K
Assets
USDT Available 0.0000 USDT
USDT Available 0.0000 USDT
Order Date Market Type Bid/Ask() Filled Bid Price() EST.Total() Action
Date Market Type Bid/Ask() Filled Bid Price() EST.Total() Status
Time Buy/Sell Bid/Ask() Bid/Ask Price() EST.Total()

Terms and conditions